<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravi&#039;s Blog &#187; Limited</title>
	<atom:link href="http://ravisblog.com/tag/limited/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravisblog.com</link>
	<description>I own a tiny island, too tiny, supports only one toe at a time</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Camera Fan</title>
		<link>http://ravisblog.com/the-camera-fan/</link>
		<comments>http://ravisblog.com/the-camera-fan/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:49:43 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Film Cameras]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Limited]]></category>

		<guid isPermaLink="false">http://ravisblog.com/the-camera-fan/</guid>
		<description><![CDATA[I guess Limited Visiblity is the term. India is a great country, but unfortunately it is a dirty country as well. How do you seperate the beauty from the dirty? Well, you need digital cameras to do that. You could do it with the antiquated film cameras too, but since you cant really process them digitally with ease, I guess it is not a good alternative to the digital cameras that we have on the markets today.]]></description>
		<wfw:commentRss>http://ravisblog.com/the-camera-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelling and Health</title>
		<link>http://ravisblog.com/travelling-and-health/</link>
		<comments>http://ravisblog.com/travelling-and-health/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:20:43 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Health Change]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Safer Side]]></category>
		<category><![CDATA[Travel Health]]></category>
		<category><![CDATA[Travel Health Insurance]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[Travelling]]></category>

		<guid isPermaLink="false">http://mymo.in/2008/07/14/travelling-and-health/</guid>
		<description><![CDATA[Travelling could most of the times be synonymous with bad health. Change in weather, drinking water and even the air you breath could bring sickness. And, travelling always makes you tired, and your health could get worse. And when you are travelling, you might be travelling with limited amounts of money, and therefore you will definitely be requiring some travel health insurance, just in case if something goes wrong. The premiums are fairly low since it would cover your health only during the period of your travelling, and it is recommended that everyone who is travelling get a policy of this sort to be on the safer side.]]></description>
		<wfw:commentRss>http://ravisblog.com/travelling-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why adding RAM makes a computer faster</title>
		<link>http://ravisblog.com/why-adding-ram-makes-a-computer-faster/</link>
		<comments>http://ravisblog.com/why-adding-ram-makes-a-computer-faster/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:35:26 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adding Ram]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Computer Brain]]></category>
		<category><![CDATA[Computer Processing]]></category>
		<category><![CDATA[Computer Ram]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mb Ram]]></category>
		<category><![CDATA[Memory Device]]></category>
		<category><![CDATA[Ram Chip]]></category>
		<category><![CDATA[Ram Computer]]></category>
		<category><![CDATA[Random Access Memory]]></category>
		<category><![CDATA[Rough Work]]></category>
		<category><![CDATA[School Kid]]></category>
		<category><![CDATA[Scratch Pad]]></category>
		<category><![CDATA[Scratch Pads]]></category>
		<category><![CDATA[Speed Memory]]></category>

		<guid isPermaLink="false">http://ravisblog.com/?p=592</guid>
		<description><![CDATA[The computer, just like a human brain needs to think. As we all have learned in school, we know that the computers have got a lot to do with math. And when we do math, we need some scratch pads (if we aren&#8217;t using calculators) for doing some rough work. the RAM or the Random Access Memory is just for that. The RAM is an ultra high speed memory device, volatile unfortunately, and it assists the processor in making the calculations. With a smaller amount of Ram, naturally, the processor will have to work with a smaller sized scratch pad, and the values that it can store parallel is highly reduced. For Example, Lets say, the computer wants to add 221+221, 1+8, 14+14 and 21+21. The computer is a super fast device that it really doesn&#8217;t need any Ram to process the above values, but let us assume these as scaled down values so that its easy on the human brain. A school Kid does math on this like 1+1 = 2, 2+2 = 4, 2+2 = 4, and the total is 224. A computer can do these calculations one by one if given only limited amount of RAM, or  <a href="http://ravisblog.com/why-adding-ram-makes-a-computer-faster/"> Continue Reading</a>]]></description>
		<wfw:commentRss>http://ravisblog.com/why-adding-ram-makes-a-computer-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why adding RAM makes a computer faster</title>
		<link>http://ravisblog.com/why-adding-ram-makes-a-computer-faster-2/</link>
		<comments>http://ravisblog.com/why-adding-ram-makes-a-computer-faster-2/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:35:26 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adding Ram]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Computer Brain]]></category>
		<category><![CDATA[Computer Processing]]></category>
		<category><![CDATA[Computer Ram]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mb Ram]]></category>
		<category><![CDATA[Memory Device]]></category>
		<category><![CDATA[Ram Chip]]></category>
		<category><![CDATA[Ram Computer]]></category>
		<category><![CDATA[Random Access Memory]]></category>
		<category><![CDATA[Rough Work]]></category>
		<category><![CDATA[School Kid]]></category>
		<category><![CDATA[Scratch Pad]]></category>
		<category><![CDATA[Scratch Pads]]></category>
		<category><![CDATA[Speed Memory]]></category>

		<guid isPermaLink="false">http://ravisblog.com/?p=592</guid>
		<description><![CDATA[The computer, just like a human brain needs to think. As we all have learned in school, we know that the computers have got a lot to do with math. And when we do math, we need some scratch pads (if we aren&#8217;t using calculators) for doing some rough work. the RAM or the Random Access Memory is just for that. The RAM is an ultra high speed memory device, volatile unfortunately, and it assists the processor in making the calculations. With a smaller amount of Ram, naturally, the processor will have to work with a smaller sized scratch pad, and the values that it can store parallel is highly reduced. For Example, Lets say, the computer wants to add 221+221, 1+8, 14+14 and 21+21. The computer is a super fast device that it really doesn&#8217;t need any Ram to process the above values, but let us assume these as scaled down values so that its easy on the human brain. A school Kid does math on this like 1+1 = 2, 2+2 = 4, 2+2 = 4, and the total is 224. A computer can do these calculations one by one if given only limited amount of RAM, or  <a href="http://ravisblog.com/why-adding-ram-makes-a-computer-faster-2/"> Continue Reading</a>]]></description>
		<wfw:commentRss>http://ravisblog.com/why-adding-ram-makes-a-computer-faster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
